Buchen Sie Wohnung!
Adresse: Ivana Lenkovica 74 53270 Senj
Name: Marko i Dijana Vukelic
Email: info@madi-tours.hr
Telefon: +385915799511
Mobil: +385915799511
Name: Marko i Dijana Vukelic
Email: info@madi-tours.hr
Telefon: +385915799511
Mobil: +385915799511
Preis: 65,00 €
(1€ Aufenthaltstaxe nicht im Preis inbegriffen)
KONTAKT
BUCHEN
Abstand zum Meer: 200 m
Abstand zum Geschäfte: 700 m
Abstand zum Zentrum: 700 m
Quadratmeter: 40 m2
Kaffeemaschine
Haustiere erlaubt
Rauchen erlaubt
Kühlschrank
Internet
Klimaanlage
Küche
Badezimmer
Mikrowelle
Parking
Waschmaschine
Seeblick
Grill
Sat / TV
Tisch und Stühle für den Balkon oder Terrasse
Terrasse
Anzahl der Personen | 01.01.-31.05.& 01.10 - 31.12. | 01.07-31.08 | 01.06.-30.06. & 01.09.-30.09 |
---|---|---|---|
4 | 60,00 € | 70,00 € | 65,00 € |
November 2024
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2025
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2025
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |